CGCid	Gene Type	Contig ID	Protein ID	Gene Start	Gene Stop	Direction	Protein Family
Rep_951_CGC16	TC	Rep_951_c_139	Rep_951_c_139_2	830	2980	+	3.A.1.109.4
Rep_951_CGC16	TC	Rep_951_c_139	Rep_951_c_139_3	2982	4205	+	3.A.1.109.4
Rep_951_CGC16	sulfatase	Rep_951_c_139	Rep_951_c_139_4	4352	5245	+	S1_15
Rep_951_CGC16	pfam	Rep_951_c_139	Rep_951_c_139_5	5419	6435	+	ADH_N|ADH_zinc_N|ADH_zinc_N_2
Rep_951_CGC16	CAZyme	Rep_951_c_139	Rep_951_c_139_6	6611	7258	+	GT25
Rep_951_CGC16	pfam	Rep_951_c_139	Rep_951_c_139_7	7309	7794	-	DcrB
Rep_951_CGC16	TC	Rep_951_c_139	Rep_951_c_139_8	7821	9461	-	1.B.6.1.14
