CGCid	Gene Type	Contig ID	Protein ID	Gene Start	Gene Stop	Direction	Protein Family
Rep_3552_CGC12	CAZyme	Rep_3552_c_1	Rep_3552_c_1_356	384373	386817	-	GH3
Rep_3552_CGC12	pfam	Rep_3552_c_1	Rep_3552_c_1_357	386823	388142	-	RmuC
Rep_3552_CGC12	TC	Rep_3552_c_1	Rep_3552_c_1_358	388309	389937	+	3.A.1.5.2
Rep_3552_CGC12	pfam	Rep_3552_c_1	Rep_3552_c_1_359	389937	390389	+	VanZ
Rep_3552_CGC12	CAZyme	Rep_3552_c_1	Rep_3552_c_1_360	390441	392666	-	GH31_15
