CGCid	Gene Type	Contig ID	Protein ID	Gene Start	Gene Stop	Direction	Protein Family
Rep_3506_CGC9	TC	Rep_3506_c_71	Rep_3506_c_71_5	4151	6895	-	3.A.5.1.3
Rep_3506_CGC9	null	Rep_3506_c_71	Rep_3506_c_71_6	6975	7568	-	null
Rep_3506_CGC9	TC	Rep_3506_c_71	Rep_3506_c_71_7	7766	8383	+	9.B.18.1.2
Rep_3506_CGC9	CAZyme	Rep_3506_c_71	Rep_3506_c_71_8	8405	11464	+	GH2
Rep_3506_CGC9	pfam	Rep_3506_c_71	Rep_3506_c_71_9	11613	13043	+	Radical_SAM
Rep_3506_CGC9	TC	Rep_3506_c_71	Rep_3506_c_71_10	13122	14399	+	9.A.40.2.2
