CGCid	Gene Type	Contig ID	Protein ID	Gene Start	Gene Stop	Direction	Protein Family
Rep_2205_CGC25	TC	Rep_2205_c_23	Rep_2205_c_23_25	30818	32110	-	3.A.1.121.4
Rep_2205_CGC25	pfam	Rep_2205_c_23	Rep_2205_c_23_26	32136	33293	-	Flavodoxin_1|Flavodoxin_5|Lactamase_B|ODP
Rep_2205_CGC25	pfam	Rep_2205_c_23	Rep_2205_c_23_27	33398	34423	-	ORF6N
Rep_2205_CGC25	CAZyme	Rep_2205_c_23	Rep_2205_c_23_28	34692	36293	-	GH36
Rep_2205_CGC25	TC	Rep_2205_c_23	Rep_2205_c_23_29	36286	37671	-	2.A.2.1.1
Rep_2205_CGC25	CAZyme	Rep_2205_c_23	Rep_2205_c_23_30	37662	40043	-	GH2
