CGCid	Gene Type	Contig ID	Protein ID	Gene Start	Gene Stop	Direction	Protein Family
Rep_1975_CGC1	CAZyme	Rep_1975_c_1	Rep_1975_c_1_8	8384	9118	+	GT32
Rep_1975_CGC1	CAZyme	Rep_1975_c_1	Rep_1975_c_1_9	9144	10271	+	GT4
Rep_1975_CGC1	TC	Rep_1975_c_1	Rep_1975_c_1_10	10299	10934	+	9.B.18.1.2
Rep_1975_CGC1	pfam	Rep_1975_c_1	Rep_1975_c_1_11	10949	11560	+	Hexapep|PglD_N
Rep_1975_CGC1	null	Rep_1975_c_1	Rep_1975_c_1_12	11649	13748	-	null
Rep_1975_CGC1	TC	Rep_1975_c_1	Rep_1975_c_1_13	13864	15432	+	2.A.3.3.14
Rep_1975_CGC1	pfam	Rep_1975_c_1	Rep_1975_c_1_14	15480	16517	+	Cu_amine_oxidN1|Cu_amine_oxidN1
Rep_1975_CGC1	pfam	Rep_1975_c_1	Rep_1975_c_1_15	16508	17398	+	Trypsin_2
Rep_1975_CGC1	TC	Rep_1975_c_1	Rep_1975_c_1_16	17420	19324	+	9.B.18.2.1
