CGCid	Gene Type	Contig ID	Protein ID	Gene Start	Gene Stop	Direction	Protein Family
Rep_1117_CGC9	CAZyme	Rep_1117_c_3	Rep_1117_c_3_41	35544	36983	+	GH1
Rep_1117_CGC9	null	Rep_1117_c_3	Rep_1117_c_3_42	37202	37336	+	null
Rep_1117_CGC9	pfam	Rep_1117_c_3	Rep_1117_c_3_43	37346	37612	+	Glyco_transf_8
Rep_1117_CGC9	CAZyme	Rep_1117_c_3	Rep_1117_c_3_44	37569	38063	+	GT4
Rep_1117_CGC9	pfam	Rep_1117_c_3	Rep_1117_c_3_45	38203	38505	+	GatC
Rep_1117_CGC9	TC	Rep_1117_c_3	Rep_1117_c_3_46	38505	39971	+	3.A.9.1.1
Rep_1117_CGC9	pfam	Rep_1117_c_3	Rep_1117_c_3_47	39971	41413	+	GatB_N|GatB_Yqey
Rep_1117_CGC9	null	Rep_1117_c_3	Rep_1117_c_3_48	41516	41881	-	null
Rep_1117_CGC9	CAZyme	Rep_1117_c_3	Rep_1117_c_3_49	42036	43475	+	GH1
Rep_1117_CGC9	TC	Rep_1117_c_3	Rep_1117_c_3_50	43530	43769	+	2.A.123.2.3
Rep_1117_CGC9	pfam	Rep_1117_c_3	Rep_1117_c_3_51	43901	44215	+	PTS_IIB
Rep_1117_CGC9	TF	Rep_1117_c_3	Rep_1117_c_3_52	44379	46355	+	HTH_11|Mga
Rep_1117_CGC9	TC	Rep_1117_c_3	Rep_1117_c_3_53	46365	46679	+	4.A.3.2.7
Rep_1117_CGC9	null	Rep_1117_c_3	Rep_1117_c_3_54	46709	47215	+	null
Rep_1117_CGC9	TC	Rep_1117_c_3	Rep_1117_c_3_55	47275	48621	+	4.A.3.2.3
Rep_1117_CGC9	null	Rep_1117_c_3	Rep_1117_c_3_56	48712	49095	+	null
Rep_1117_CGC9	TC	Rep_1117_c_3	Rep_1117_c_3_57	49172	50089	+	2.A.7.3.12
