CGCid	Gene Type	Contig ID	Protein ID	Gene Start	Gene Stop	Direction	Protein Family
MGYG000004842_CGC14	CAZyme	MGYG000004842_15	MGYG000004842_15_7	6188	8086	+	GH129
MGYG000004842_CGC14	CAZyme	MGYG000004842_15	MGYG000004842_15_8	8088	9389	+	GH177
MGYG000004842_CGC14	TC	MGYG000004842_15	MGYG000004842_15_9	9498	10787	+	3.A.1.1.40
MGYG000004842_CGC14	TC	MGYG000004842_15	MGYG000004842_15_10	10809	11732	+	3.A.1.1.11
MGYG000004842_CGC14	TC	MGYG000004842_15	MGYG000004842_15_11	11749	12576	+	3.A.1.1.34
MGYG000004842_CGC14	pfam	MGYG000004842_15	MGYG000004842_15_12	12716	13513	+	ABC2_membrane_6
MGYG000004842_CGC14	pfam	MGYG000004842_15	MGYG000004842_15_13	13517	14311	+	ABC2_membrane_6
MGYG000004842_CGC14	TC	MGYG000004842_15	MGYG000004842_15_14	14326	15321	+	3.A.1.141.1
MGYG000004842_CGC14	CAZyme	MGYG000004842_15	MGYG000004842_15_15	15326	19393	+	GH31_18
MGYG000004842_CGC14	null	MGYG000004842_15	MGYG000004842_15_16	19711	20619	+	null
MGYG000004842_CGC14	TC	MGYG000004842_15	MGYG000004842_15_17	20835	21488	-	9.B.28.1.2
