CGCid	Gene Type	Contig ID	Protein ID	Gene Start	Gene Stop	Direction	Protein Family
MGYG000004807_CGC35	TC	MGYG000004807_55	MGYG000004807_55_2	1276	2205	-	3.A.1.1.29
MGYG000004807_CGC35	TC	MGYG000004807_55	MGYG000004807_55_3	2245	3201	-	3.A.1.1.29
MGYG000004807_CGC35	CAZyme	MGYG000004807_55	MGYG000004807_55_4	3515	5554	+	GH42
MGYG000004807_CGC35	CAZyme	MGYG000004807_55	MGYG000004807_55_5	5611	7173	+	GH35
MGYG000004807_CGC35	TC	MGYG000004807_55	MGYG000004807_55_6	7293	8537	-	2.A.1.31.2
