CGCid	Gene Type	Contig ID	Protein ID	Gene Start	Gene Stop	Direction	Protein Family
MGYG000004116_CGC44	CAZyme	MGYG000004116_30	MGYG000004116_30_6	5688	7298	-	GH28
MGYG000004116_CGC44	null	MGYG000004116_30	MGYG000004116_30_7	7561	9885	-	null
MGYG000004116_CGC44	CAZyme	MGYG000004116_30	MGYG000004116_30_8	9888	11279	-	CE20
MGYG000004116_CGC44	CAZyme	MGYG000004116_30	MGYG000004116_30_9	11300	12664	-	GH1
MGYG000004116_CGC44	CAZyme	MGYG000004116_30	MGYG000004116_30_10	12661	15030	-	GH94
MGYG000004116_CGC44	TF	MGYG000004116_30	MGYG000004116_30_11	15823	17382	+	HTH_AraC|HTH_AraC
MGYG000004116_CGC44	TC	MGYG000004116_30	MGYG000004116_30_12	17401	19149	+	9.B.33.1.1
MGYG000004116_CGC44	STP	MGYG000004116_30	MGYG000004116_30_13	19186	22092	+	SBP_bac_1
MGYG000004116_CGC44	TC	MGYG000004116_30	MGYG000004116_30_14	22107	23030	+	3.A.1.1.23
MGYG000004116_CGC44	TC	MGYG000004116_30	MGYG000004116_30_15	23063	23953	+	3.A.1.1.20
