CGCid	Gene Type	Contig ID	Protein ID	Gene Start	Gene Stop	Direction	Protein Family
MGYG000004116_CGC32	TC	MGYG000004116_14	MGYG000004116_14_41	46295	47725	+	2.A.61.1.1
MGYG000004116_CGC32	CAZyme	MGYG000004116_14	MGYG000004116_14_42	47976	50321	+	CBM67|GH78
MGYG000004116_CGC32	TF	MGYG000004116_14	MGYG000004116_14_43	50308	51228	-	HTH_AraC|HTH_AraC
MGYG000004116_CGC32	TC	MGYG000004116_14	MGYG000004116_14_44	51361	52260	+	3.A.1.1.25
MGYG000004116_CGC32	TC	MGYG000004116_14	MGYG000004116_14_45	52274	53263	+	3.A.1.1.11
