CGCid	Gene Type	Contig ID	Protein ID	Gene Start	Gene Stop	Direction	Protein Family
MGYG000004116_CGC21	TC	MGYG000004116_6	MGYG000004116_6_72	116123	117388	-	3.A.1.32.2
MGYG000004116_CGC21	null	MGYG000004116_6	MGYG000004116_6_73	117361	118059	-	null
MGYG000004116_CGC21	CAZyme	MGYG000004116_6	MGYG000004116_6_74	118071	120449	-	GH31_15
MGYG000004116_CGC21	pfam	MGYG000004116_6	MGYG000004116_6_75	120472	121227	-	DUF4886
MGYG000004116_CGC21	CAZyme	MGYG000004116_6	MGYG000004116_6_76	121233	124073	-	GH38
