CGCid	Gene Type	Contig ID	Protein ID	Gene Start	Gene Stop	Direction	Protein Family
MGYG000004015_CGC6	CAZyme	MGYG000004015_4	MGYG000004015_4_29	28240	29316	-	GT28
MGYG000004015_CGC6	TC	MGYG000004015_4	MGYG000004015_4_30	29357	30709	+	2.A.66.1.41
MGYG000004015_CGC6	pfam	MGYG000004015_4	MGYG000004015_4_31	31000	31935	-	CAP
MGYG000004015_CGC6	null	MGYG000004015_4	MGYG000004015_4_32	32096	32350	-	null
MGYG000004015_CGC6	TC	MGYG000004015_4	MGYG000004015_4_33	32343	33251	-	9.B.10.1.1
MGYG000004015_CGC6	TC	MGYG000004015_4	MGYG000004015_4_34	33379	34896	-	9.B.174.1.1
MGYG000004015_CGC6	pfam	MGYG000004015_4	MGYG000004015_4_35	34979	35680	-	PNP_UDP_1
MGYG000004015_CGC6	pfam	MGYG000004015_4	MGYG000004015_4_36	35753	35974	-	YozE_SAM_like
MGYG000004015_CGC6	TC	MGYG000004015_4	MGYG000004015_4_37	36094	37938	+	1.B.52.2.1
