CGCid	Gene Type	Contig ID	Protein ID	Gene Start	Gene Stop	Direction	Protein Family
MGYG000003922_CGC55	CAZyme	MGYG000003922_75	MGYG000003922_75_3	1665	2846	+	GT2
MGYG000003922_CGC55	CAZyme	MGYG000003922_75	MGYG000003922_75_4	2862	4073	+	GT4
MGYG000003922_CGC55	pfam	MGYG000003922_75	MGYG000003922_75_5	4073	5128	+	EpsG
MGYG000003922_CGC55	pfam	MGYG000003922_75	MGYG000003922_75_6	5128	6336	+	Glyco_trans_1_4|Glycos_transf_1
MGYG000003922_CGC55	CAZyme	MGYG000003922_75	MGYG000003922_75_7	6329	7351	+	GT2
MGYG000003922_CGC55	TC	MGYG000003922_75	MGYG000003922_75_8	7327	8376	+	9.B.18.2.1
