CGCid	Gene Type	Contig ID	Protein ID	Gene Start	Gene Stop	Direction	Protein Family
MGYG000003752_CGC22	TC	MGYG000003752_23	MGYG000003752_23_10	5396	7861	+	3.A.9.1.2
MGYG000003752_CGC22	null	MGYG000003752_23	MGYG000003752_23_11	7998	8411	+	null
MGYG000003752_CGC22	null	MGYG000003752_23	MGYG000003752_23_12	8408	9448	+	null
MGYG000003752_CGC22	CAZyme	MGYG000003752_23	MGYG000003752_23_13	9555	10427	+	GH25
MGYG000003752_CGC22	null	MGYG000003752_23	MGYG000003752_23_14	10447	10701	+	null
MGYG000003752_CGC22	pfam	MGYG000003752_23	MGYG000003752_23_15	10713	10961	+	Phage_holin_5_2
MGYG000003752_CGC22	TC	MGYG000003752_23	MGYG000003752_23_16	11147	11782	+	9.B.18.1.3
MGYG000003752_CGC22	pfam	MGYG000003752_23	MGYG000003752_23_17	11782	12618	+	HpcH_HpaI
MGYG000003752_CGC22	pfam	MGYG000003752_23	MGYG000003752_23_18	12649	13569	+	2-Hacid_dh|2-Hacid_dh_C|AdoHcyase_NAD|AlaDh_PNT_C|KARI_N|NAD_binding_2
MGYG000003752_CGC22	CAZyme	MGYG000003752_23	MGYG000003752_23_19	13566	14693	+	GT4
