CGCid	Gene Type	Contig ID	Protein ID	Gene Start	Gene Stop	Direction	Protein Family
MGYG000003570_CGC18	TC	MGYG000003570_165	MGYG000003570_165_10	9217	9798	-	2.A.51.1.6
MGYG000003570_CGC18	TC	MGYG000003570_165	MGYG000003570_165_11	9795	10388	-	2.A.51.1.6
MGYG000003570_CGC18	TF	MGYG000003570_165	MGYG000003570_165_12	10397	11332	-	HTH_AraC|HTH_AraC
MGYG000003570_CGC18	CAZyme	MGYG000003570_165	MGYG000003570_165_13	11532	13583	+	GH31_1
MGYG000003570_CGC18	CAZyme	MGYG000003570_165	MGYG000003570_165_14	13667	15223	-	GH77
