CGCid	Gene Type	Contig ID	Protein ID	Gene Start	Gene Stop	Direction	Protein Family
MGYG000003365.1_CGC8	TC	MGYG000003365.1_6	MGYG000003365.1_6_107	109609	110355	-	9.B.158.1.2
MGYG000003365.1_CGC8	pfam	MGYG000003365.1_6	MGYG000003365.1_6_108	110373	110939	-	YecM
MGYG000003365.1_CGC8	pfam	MGYG000003365.1_6	MGYG000003365.1_6_109	111185	112918	+	Arg_tRNA_synt_N|DALR_1|tRNA-synt_1d
MGYG000003365.1_CGC8	CAZyme	MGYG000003365.1_6	MGYG000003365.1_6_110	112962	114101	-	GH105
MGYG000003365.1_CGC8	TC	MGYG000003365.1_6	MGYG000003365.1_6_111	114102	115688	-	2.A.2.5.2
MGYG000003365.1_CGC8	pfam	MGYG000003365.1_6	MGYG000003365.1_6_112	115931	116326	-	FlhE
MGYG000003365.1_CGC8	TC	MGYG000003365.1_6	MGYG000003365.1_6_113	116326	118404	-	3.A.6.2.1
MGYG000003365.1_CGC8	TC	MGYG000003365.1_6	MGYG000003365.1_6_114	118397	119551	-	3.A.6.2.1
