CGCid	Gene Type	Contig ID	Protein ID	Gene Start	Gene Stop	Direction	Protein Family
MGYG000003358_CGC50	TC	MGYG000003358_144	MGYG000003358_144_1	3	695	+	3.A.2.1.1
MGYG000003358_CGC50	TC	MGYG000003358_144	MGYG000003358_144_2	716	1135	+	3.A.2.1.1
MGYG000003358_CGC50	CAZyme	MGYG000003358_144	MGYG000003358_144_3	1654	3831	-	PL9_1
MGYG000003358_CGC50	pfam	MGYG000003358_144	MGYG000003358_144_4	4176	5546	+	Hexapep|Hexapep|Hexapep_2|IspD|NTP_transf_3|NTP_transferase
MGYG000003358_CGC50	STP	MGYG000003358_144	MGYG000003358_144_5	5735	7564	+	SIS|SIS
MGYG000003358_CGC50	TC	MGYG000003358_144	MGYG000003358_144_6	7860	8900	+	3.A.1.7.1
MGYG000003358_CGC50	TC	MGYG000003358_144	MGYG000003358_144_7	8974	9933	+	3.A.1.7.1
MGYG000003358_CGC50	TC	MGYG000003358_144	MGYG000003358_144_8	9933	10823	+	3.A.1.7.1
MGYG000003358_CGC50	TC	MGYG000003358_144	MGYG000003358_144_9	10875	11648	+	3.A.1.7.1
MGYG000003358_CGC50	pfam	MGYG000003358_144	MGYG000003358_144_10	11662	12387	+	PhoU|PhoU
MGYG000003358_CGC50	pfam	MGYG000003358_144	MGYG000003358_144_11	12499	13164	-	HAD_2|Hydrolase
MGYG000003358_CGC50	TC	MGYG000003358_144	MGYG000003358_144_12	13334	14671	+	2.A.40.7.6
