CGCid	Gene Type	Contig ID	Protein ID	Gene Start	Gene Stop	Direction	Protein Family
MGYG000003072_CGC82	CAZyme	MGYG000003072_18	MGYG000003072_18_57	60998	61711	+	GH16_21
MGYG000003072_CGC82	TC	MGYG000003072_18	MGYG000003072_18_58	61939	63585	+	3.A.1.1.9
MGYG000003072_CGC82	TF	MGYG000003072_18	MGYG000003072_18_59	63739	65379	-	HTH_AraC
MGYG000003072_CGC82	TC	MGYG000003072_18	MGYG000003072_18_60	65391	67100	-	8.A.59.2.1
MGYG000003072_CGC82	TC	MGYG000003072_18	MGYG000003072_18_61	67247	68197	+	3.A.1.1.9
MGYG000003072_CGC82	TC	MGYG000003072_18	MGYG000003072_18_62	68213	69091	+	3.A.1.1.9
MGYG000003072_CGC82	CAZyme	MGYG000003072_18	MGYG000003072_18_63	69135	73592	+	CBM4|CBM4|CBM4|CBM4|CBM54|GH16_3
MGYG000003072_CGC82	pfam	MGYG000003072_18	MGYG000003072_18_64	73728	73856	+	DUF6254
MGYG000003072_CGC82	TC	MGYG000003072_18	MGYG000003072_18_65	74221	75519	+	2.A.40.7.2
