CGCid	Gene Type	Contig ID	Protein ID	Gene Start	Gene Stop	Direction	Protein Family
MGYG000003015_CGC1	TC	MGYG000003015_7	MGYG000003015_7_16	9623	11008	-	2.A.47.5.2
MGYG000003015_CGC1	null	MGYG000003015_7	MGYG000003015_7_17	11216	12748	+	null
MGYG000003015_CGC1	TC	MGYG000003015_7	MGYG000003015_7_18	12794	14020	-	2.A.1.12.1
MGYG000003015_CGC1	TF	MGYG000003015_7	MGYG000003015_7_19	14195	14905	+	GntR
MGYG000003015_CGC1	pfam	MGYG000003015_7	MGYG000003015_7_20	14895	15968	+	F420_oxidored|GFO_IDH_MocA|GFO_IDH_MocA_C|GFO_IDH_MocA_C3|NAD_binding_3
MGYG000003015_CGC1	CAZyme	MGYG000003015_7	MGYG000003015_7_21	15979	17085	+	GH177
MGYG000003015_CGC1	pfam	MGYG000003015_7	MGYG000003015_7_22	17162	17794	-	PNPOx_N|PNP_phzG_C|Pyridox_oxase_2
MGYG000003015_CGC1	TC	MGYG000003015_7	MGYG000003015_7_23	17861	18808	-	3.A.1.5.27
