CGCid	Gene Type	Contig ID	Protein ID	Gene Start	Gene Stop	Direction	Protein Family
MGYG000003007_CGC12	CAZyme	MGYG000003007_17	MGYG000003007_17_34	33018	34439	-	GH1
MGYG000003007_CGC12	TC	MGYG000003007_17	MGYG000003007_17_35	34516	36294	-	4.A.3.1.1
MGYG000003007_CGC12	TF	MGYG000003007_17	MGYG000003007_17_36	36570	37580	+	LacI
MGYG000003007_CGC12	TC	MGYG000003007_17	MGYG000003007_17_37	37759	39519	-	4.A.3.1.1
MGYG000003007_CGC12	CAZyme	MGYG000003007_17	MGYG000003007_17_38	39696	41138	-	GH1
MGYG000003007_CGC12	TF	MGYG000003007_17	MGYG000003007_17_39	41480	42517	+	LacI
MGYG000003007_CGC12	CAZyme	MGYG000003007_17	MGYG000003007_17_40	42795	44234	-	GH1
MGYG000003007_CGC12	TC	MGYG000003007_17	MGYG000003007_17_41	44301	46067	-	4.A.3.1.1
MGYG000003007_CGC12	TF	MGYG000003007_17	MGYG000003007_17_42	46425	47429	+	LacI
MGYG000003007_CGC12	TC	MGYG000003007_17	MGYG000003007_17_43	47643	47981	+	4.A.3.1.2
