CGCid	Gene Type	Contig ID	Protein ID	Gene Start	Gene Stop	Direction	Protein Family
MGYG000002841_CGC7	TC	MGYG000002841_5	MGYG000002841_5_157	173259	174086	+	3.A.1.132.3
MGYG000002841_CGC7	null	MGYG000002841_5	MGYG000002841_5_158	174090	174389	+	null
MGYG000002841_CGC7	TC	MGYG000002841_5	MGYG000002841_5_159	174461	175627	+	2.A.4.7.4
MGYG000002841_CGC7	TF	MGYG000002841_5	MGYG000002841_5_160	175713	176006	+	HTH_3
MGYG000002841_CGC7	pfam	MGYG000002841_5	MGYG000002841_5_161	176106	176747	-	HAD|HAD_2|Hydrolase
MGYG000002841_CGC7	CAZyme	MGYG000002841_5	MGYG000002841_5_162	176737	178497	-	GH31_7
MGYG000002841_CGC7	TC	MGYG000002841_5	MGYG000002841_5_163	178494	179321	-	3.A.1.1.36
MGYG000002841_CGC7	TC	MGYG000002841_5	MGYG000002841_5_164	179311	180234	-	3.A.1.1.11
