CGCid	Gene Type	Contig ID	Protein ID	Gene Start	Gene Stop	Direction	Protein Family
MGYG000002839_CGC9	TC	MGYG000002839_6	MGYG000002839_6_41	44548	46383	+	1.A.33.1.4
MGYG000002839_CGC9	pfam	MGYG000002839_6	MGYG000002839_6_42	46473	47654	+	DnaJ|DnaJ_C|DnaJ_CXXCXGXG
MGYG000002839_CGC9	pfam	MGYG000002839_6	MGYG000002839_6_43	47699	48193	-	Cupin_5
MGYG000002839_CGC9	TC	MGYG000002839_6	MGYG000002839_6_44	48311	49642	+	1.A.26.1.3
MGYG000002839_CGC9	sulfatase	MGYG000002839_6	MGYG000002839_6_45	49694	51523	+	S1_97
MGYG000002839_CGC9	TC	MGYG000002839_6	MGYG000002839_6_46	51581	52936	+	2.A.66.1.1
MGYG000002839_CGC9	CAZyme	MGYG000002839_6	MGYG000002839_6_47	52966	54423	-	GH32
MGYG000002839_CGC9	TC	MGYG000002839_6	MGYG000002839_6_48	54618	56513	+	4.A.1.2.12
