CGCid	Gene Type	Contig ID	Protein ID	Gene Start	Gene Stop	Direction	Protein Family
MGYG000002148_CGC29	TC	MGYG000002148_7	MGYG000002148_7_69	77536	79290	+	8.A.59.2.1
MGYG000002148_CGC29	TF	MGYG000002148_7	MGYG000002148_7_70	79287	80762	+	HTH_AraC|HTH_AraC
MGYG000002148_CGC29	STP	MGYG000002148_7	MGYG000002148_7_71	80929	82269	+	SBP_bac_1
MGYG000002148_CGC29	TC	MGYG000002148_7	MGYG000002148_7_72	82385	83266	+	3.A.1.1.42
MGYG000002148_CGC29	TC	MGYG000002148_7	MGYG000002148_7_73	83263	84090	+	3.A.1.1.42
MGYG000002148_CGC29	CAZyme	MGYG000002148_7	MGYG000002148_7_74	84101	85705	+	GH36
MGYG000002148_CGC29	CAZyme	MGYG000002148_7	MGYG000002148_7_75	85707	88838	+	GH38
MGYG000002148_CGC29	null	MGYG000002148_7	MGYG000002148_7_76	88962	89066	+	null
MGYG000002148_CGC29	TC	MGYG000002148_7	MGYG000002148_7_77	89368	90438	+	3.A.1.34.1
MGYG000002148_CGC29	TC	MGYG000002148_7	MGYG000002148_7_78	90474	91385	+	3.A.1.34.1
MGYG000002148_CGC29	TC	MGYG000002148_7	MGYG000002148_7_79	91378	92151	+	3.A.1.34.1
