CGCid	Gene Type	Contig ID	Protein ID	Gene Start	Gene Stop	Direction	Protein Family
MGYG000001955_CGC2	TC	MGYG000001955_3	MGYG000001955_3_17	18916	20955	-	3.A.7.16.1
MGYG000001955_CGC2	TC	MGYG000001955_3	MGYG000001955_3_18	21014	22009	-	9.B.157.1.1
MGYG000001955_CGC2	CAZyme	MGYG000001955_3	MGYG000001955_3_19	22196	23137	+	GT2
MGYG000001955_CGC2	pfam	MGYG000001955_3	MGYG000001955_3_20	23188	24210	-	Acyl_transf_3
MGYG000001955_CGC2	STP	MGYG000001955_3	MGYG000001955_3_21	24251	24448	-	HMA
MGYG000001955_CGC2	TC	MGYG000001955_3	MGYG000001955_3_22	24499	27105	-	3.A.3.5.15
MGYG000001955_CGC2	pfam	MGYG000001955_3	MGYG000001955_3_23	27149	27454	-	Trns_repr_metal
MGYG000001955_CGC2	CAZyme	MGYG000001955_3	MGYG000001955_3_24	27678	28649	-	GT2
MGYG000001955_CGC2	pfam	MGYG000001955_3	MGYG000001955_3_25	28820	30493	-	DUF6020
MGYG000001955_CGC2	TC	MGYG000001955_3	MGYG000001955_3_26	30522	31811	-	2.A.1.24.4
