CGCid	Gene Type	Contig ID	Protein ID	Gene Start	Gene Stop	Direction	Protein Family
MGYG000001910_CGC16	TC	MGYG000001910_8	MGYG000001910_8_11	10221	10934	-	1.A.8.3.1
MGYG000001910_CGC16	pfam	MGYG000001910_8	MGYG000001910_8_12	11479	12201	-	DNA_alkylation
MGYG000001910_CGC16	TC	MGYG000001910_8	MGYG000001910_8_13	12731	14221	-	2.A.36.6.11
MGYG000001910_CGC16	STP	MGYG000001910_8	MGYG000001910_8_14	14427	15179	+	Nitroreductase
MGYG000001910_CGC16	null	MGYG000001910_8	MGYG000001910_8_15	15149	15265	-	null
MGYG000001910_CGC16	TC	MGYG000001910_8	MGYG000001910_8_16	15265	16590	-	3.A.18.1.1
MGYG000001910_CGC16	CAZyme	MGYG000001910_8	MGYG000001910_8_17	16587	17297	-	GH73
MGYG000001910_CGC16	pfam	MGYG000001910_8	MGYG000001910_8_18	17631	18101	-	PepSY_like
MGYG000001910_CGC16	CAZyme	MGYG000001910_8	MGYG000001910_8_19	18286	19473	+	GT19
MGYG000001910_CGC16	TC	MGYG000001910_8	MGYG000001910_8_20	19574	20611	-	2.A.98.1.3
