CGCid	Gene Type	Contig ID	Protein ID	Gene Start	Gene Stop	Direction	Protein Family
MGYG000001787_CGC13	TC	MGYG000001787_7	MGYG000001787_7_33	44810	45892	-	9.B.97.1.3
MGYG000001787_CGC13	TC	MGYG000001787_7	MGYG000001787_7_34	45996	47207	-	9.B.169.1.8
MGYG000001787_CGC13	CAZyme	MGYG000001787_7	MGYG000001787_7_35	47599	49959	+	GH3
MGYG000001787_CGC13	peptidase	MGYG000001787_7	MGYG000001787_7_36	49956	51356	+	S09.UPW
MGYG000001787_CGC13	null	MGYG000001787_7	MGYG000001787_7_37	51812	52198	+	null
MGYG000001787_CGC13	CAZyme	MGYG000001787_7	MGYG000001787_7_38	52290	54398	+	GH97
