CGCid	Gene Type	Contig ID	Protein ID	Gene Start	Gene Stop	Direction	Protein Family
MGYG000001615_CGC118	TC	MGYG000001615_51	MGYG000001615_51_5	4663	5400	+	3.A.1.122.2
MGYG000001615_CGC118	TC	MGYG000001615_51	MGYG000001615_51_6	5393	6595	+	3.A.1.122.2
MGYG000001615_CGC118	null	MGYG000001615_51	MGYG000001615_51_7	6748	7491	+	null
MGYG000001615_CGC118	CAZyme	MGYG000001615_51	MGYG000001615_51_8	7630	8946	+	GH28
MGYG000001615_CGC118	TF	MGYG000001615_51	MGYG000001615_51_9	8979	11321	+	0035607|0036286
MGYG000001615_CGC118	TC	MGYG000001615_51	MGYG000001615_51_10	11636	12631	+	3.A.1.1.10
MGYG000001615_CGC118	TC	MGYG000001615_51	MGYG000001615_51_11	12645	13562	+	3.A.1.1.29
MGYG000001615_CGC118	STP	MGYG000001615_51	MGYG000001615_51_12	13636	15321	+	SBP_bac_1
MGYG000001615_CGC118	STP	MGYG000001615_51	MGYG000001615_51_13	15564	17540	+	EAL|GGDEF
MGYG000001615_CGC118	CAZyme	MGYG000001615_51	MGYG000001615_51_14	17724	18812	+	GH105
MGYG000001615_CGC118	TF	MGYG000001615_51	MGYG000001615_51_15	18869	21319	-	HTH_AraC
MGYG000001615_CGC118	TC	MGYG000001615_51	MGYG000001615_51_16	21580	22533	+	3.A.1.1.10
MGYG000001615_CGC118	TC	MGYG000001615_51	MGYG000001615_51_17	22549	23439	+	3.A.1.1.29
