CGCid	Gene Type	Contig ID	Protein ID	Gene Start	Gene Stop	Direction	Protein Family
MGYG000001157_CGC31	TC	MGYG000001157_105	MGYG000001157_105_62	59586	60953	+	2.A.38.1.1
MGYG000001157_CGC31	TC	MGYG000001157_105	MGYG000001157_105_63	60964	62439	+	2.A.38.1.1
MGYG000001157_CGC31	null	MGYG000001157_105	MGYG000001157_105_64	62554	62982	-	null
MGYG000001157_CGC31	CAZyme	MGYG000001157_105	MGYG000001157_105_65	63095	63901	+	CE4
MGYG000001157_CGC31	null	MGYG000001157_105	MGYG000001157_105_66	64119	64658	+	null
MGYG000001157_CGC31	CAZyme	MGYG000001157_105	MGYG000001157_105_67	64677	65999	+	GH13_20
