CGCid	Gene Type	Contig ID	Protein ID	Gene Start	Gene Stop	Direction	Protein Family
MGYG000000862_CGC16	CAZyme	MGYG000000862_15	MGYG000000862_15_52	53133	54554	-	GH1
MGYG000000862_CGC16	TC	MGYG000000862_15	MGYG000000862_15_53	54629	56407	-	4.A.3.1.1
MGYG000000862_CGC16	TF	MGYG000000862_15	MGYG000000862_15_54	56683	57693	+	LacI
MGYG000000862_CGC16	CAZyme	MGYG000000862_15	MGYG000000862_15_55	58134	59573	-	GH1
MGYG000000862_CGC16	TC	MGYG000000862_15	MGYG000000862_15_56	59640	61415	-	4.A.3.1.1
MGYG000000862_CGC16	TF	MGYG000000862_15	MGYG000000862_15_57	61773	62777	+	LacI
MGYG000000862_CGC16	TC	MGYG000000862_15	MGYG000000862_15_58	62992	63330	+	4.A.3.1.2
