CGCid	Gene Type	Contig ID	Protein ID	Gene Start	Gene Stop	Direction	Protein Family
MGYG000000769_CGC5	TC	MGYG000000769_4	MGYG000000769_4_105	110514	111266	-	3.A.1.3.20
MGYG000000769_CGC5	TC	MGYG000000769_4	MGYG000000769_4_106	111279	112640	-	3.A.1.3.16
MGYG000000769_CGC5	TC	MGYG000000769_4	MGYG000000769_4_107	112758	113618	-	3.A.1.3.15
MGYG000000769_CGC5	pfam	MGYG000000769_4	MGYG000000769_4_108	113766	114632	-	AP_endonuc_2
MGYG000000769_CGC5	CAZyme	MGYG000000769_4	MGYG000000769_4_109	114784	115803	-	GH109
