CGCid	Gene Type	Contig ID	Protein ID	Gene Start	Gene Stop	Direction	Protein Family
MGYG000000694_CGC11	TC	MGYG000000694_56	MGYG000000694_56_2	675	1013	-	4.A.3.1.2
MGYG000000694_CGC11	TF	MGYG000000694_56	MGYG000000694_56_3	1228	2232	-	LacI
MGYG000000694_CGC11	TC	MGYG000000694_56	MGYG000000694_56_4	2567	4333	+	4.A.3.1.1
MGYG000000694_CGC11	CAZyme	MGYG000000694_56	MGYG000000694_56_5	4400	5839	+	GH1
MGYG000000694_CGC11	TF	MGYG000000694_56	MGYG000000694_56_6	6186	7196	-	LacI
MGYG000000694_CGC11	TC	MGYG000000694_56	MGYG000000694_56_7	7473	9251	+	4.A.3.1.1
MGYG000000694_CGC11	CAZyme	MGYG000000694_56	MGYG000000694_56_8	9328	10749	+	GH1
