CGCid	Gene Type	Contig ID	Protein ID	Gene Start	Gene Stop	Direction	Protein Family
MGYG000000598_CGC3	CAZyme	MGYG000000598_4	MGYG000000598_4_23	27464	28702	-	GH105
MGYG000000598_CGC3	pfam	MGYG000000598_4	MGYG000000598_4_24	28811	29482	-	Lipase_GDSL|Lipase_GDSL_2
MGYG000000598_CGC3	CAZyme	MGYG000000598_4	MGYG000000598_4_25	29560	31722	-	CE19|CE8
MGYG000000598_CGC3	CAZyme	MGYG000000598_4	MGYG000000598_4_26	31857	33452	-	GH28
MGYG000000598_CGC3	TC	MGYG000000598_4	MGYG000000598_4_27	33570	35129	-	2.A.2.5.1
