CGCid	Gene Type	Contig ID	Protein ID	Gene Start	Gene Stop	Direction	Protein Family
KY023_bin.65_CGC24	TC	k141_30613	k141_30613_4	5519	6454	+	3.A.5.1.1
KY023_bin.65_CGC24	STP	k141_30613	k141_30613_5	6456	7673	+	ACT|PALP
KY023_bin.65_CGC24	CAZyme	k141_30613	k141_30613_6	8098	10416	+	CBM48|GH13_9
KY023_bin.65_CGC24	pfam	k141_30613	k141_30613_7	10433	11617	+	Hexapep_GlmU|NTP_transferase
KY023_bin.65_CGC24	pfam	k141_30613	k141_30613_8	11631	12764	+	Hexapep_GlmU|NTP_transferase
KY023_bin.65_CGC24	CAZyme	k141_30613	k141_30613_9	12757	14202	+	GT5
KY023_bin.65_CGC24	CAZyme	k141_30613	k141_30613_10	14307	16748	+	GT35
KY023_bin.65_CGC24	CAZyme	k141_30613	k141_30613_11	16775	18697	+	GH13_39
KY023_bin.65_CGC24	TC	k141_30613	k141_30613_12	18781	20445	-	2.A.58.2.2
