CGCid	Gene Type	Contig ID	Protein ID	Gene Start	Gene Stop	Direction	Protein Family
HRGMv2_4549_CGC9	TC	HRGMv2_4549_35	HRGMv2_4549_35_38	40411	41340	+	9.B.146.1.4
HRGMv2_4549_CGC9	TC	HRGMv2_4549_35	HRGMv2_4549_35_39	41418	42731	-	2.A.79.1.4
HRGMv2_4549_CGC9	CAZyme	HRGMv2_4549_35	HRGMv2_4549_35_40	42892	44691	-	PL33_2
HRGMv2_4549_CGC9	null	HRGMv2_4549_35	HRGMv2_4549_35_41	44849	45082	-	null
HRGMv2_4549_CGC9	TC	HRGMv2_4549_35	HRGMv2_4549_35_42	45494	47020	-	9.A.11.1.1
HRGMv2_4549_CGC9	pfam	HRGMv2_4549_35	HRGMv2_4549_35_43	47241	48350	-	RlmL_1st|THUMP|UPF0020
HRGMv2_4549_CGC9	pfam	HRGMv2_4549_35	HRGMv2_4549_35_44	48356	49261	-	GDPD
HRGMv2_4549_CGC9	TC	HRGMv2_4549_35	HRGMv2_4549_35_45	49270	50556	-	2.A.1.2.88
