CGCid	Gene Type	Contig ID	Protein ID	Gene Start	Gene Stop	Direction	Protein Family
HRGMv2_4029_CGC9	TC	HRGMv2_4029_79	HRGMv2_4029_79_1	2	397	-	3.A.1.107.3
HRGMv2_4029_CGC9	null	HRGMv2_4029_79	HRGMv2_4029_79_2	663	1070	+	null
HRGMv2_4029_CGC9	pfam	HRGMv2_4029_79	HRGMv2_4029_79_3	1078	3033	+	GIY-YIG|HHH_5|UVR|UvrC_RNaseH|UvrC_RNaseH_dom
HRGMv2_4029_CGC9	TC	HRGMv2_4029_79	HRGMv2_4029_79_4	3054	3653	+	4.F.1.1.8
HRGMv2_4029_CGC9	CAZyme	HRGMv2_4029_79	HRGMv2_4029_79_5	3683	4804	-	GT104
