CGCid	Gene Type	Contig ID	Protein ID	Gene Start	Gene Stop	Direction	Protein Family
HRGMv2_3877_CGC19	CAZyme	HRGMv2_3877_12	HRGMv2_3877_12_28	31836	32978	+	GT4
HRGMv2_3877_CGC19	null	HRGMv2_3877_12	HRGMv2_3877_12_29	33162	33797	-	null
HRGMv2_3877_CGC19	TC	HRGMv2_3877_12	HRGMv2_3877_12_30	33800	35167	-	2.A.1.53.5
HRGMv2_3877_CGC19	STP	HRGMv2_3877_12	HRGMv2_3877_12_31	35184	37172	-	TPR_1|TPR_1|TPR_1|TPR_1|TPR_1|TPR_1
HRGMv2_3877_CGC19	pfam	HRGMv2_3877_12	HRGMv2_3877_12_32	37326	38207	-	FeoB_N|GTP_EFTU|KH_2|MMR_HSR1|PduV-EutP|Ras
HRGMv2_3877_CGC19	TC	HRGMv2_3877_12	HRGMv2_3877_12_33	38437	39768	-	3.A.5.1.1
