CGCid	Gene Type	Contig ID	Protein ID	Gene Start	Gene Stop	Direction	Protein Family
HRGMv2_3185_CGC54	TC	HRGMv2_3185_43	HRGMv2_3185_43_3	2358	3734	+	4.A.1.2.9
HRGMv2_3185_CGC54	CAZyme	HRGMv2_3185_43	HRGMv2_3185_43_4	3736	5088	+	GH32
HRGMv2_3185_CGC54	pfam	HRGMv2_3185_43	HRGMv2_3185_43_5	5180	5662	-	tRNA_edit
HRGMv2_3185_CGC54	pfam	HRGMv2_3185_43	HRGMv2_3185_43_6	5682	6221	-	DUF5662
HRGMv2_3185_CGC54	TC	HRGMv2_3185_43	HRGMv2_3185_43_7	6312	7220	-	2.A.7.3.52
