CGCid	Gene Type	Contig ID	Protein ID	Gene Start	Gene Stop	Direction	Protein Family
HRGMv2_2940_CGC13	TC	HRGMv2_2940_35	HRGMv2_2940_35_3	1898	2542	+	1.A.62.2.1
HRGMv2_2940_CGC13	pfam	HRGMv2_2940_35	HRGMv2_2940_35_4	2591	3763	+	Cons_hypoth95|MTS|Methyltransf_15|Methyltransf_31|PrmA|tRNA_U5-meth_tr
HRGMv2_2940_CGC13	peptidase	HRGMv2_2940_35	HRGMv2_2940_35_5	3778	5001	+	M20.UPD
HRGMv2_2940_CGC13	CAZyme	HRGMv2_2940_35	HRGMv2_2940_35_6	4998	6320	+	GT76
HRGMv2_2940_CGC13	STP	HRGMv2_2940_35	HRGMv2_2940_35_7	6337	6882	+	NUDIX
HRGMv2_2940_CGC13	STP	HRGMv2_2940_35	HRGMv2_2940_35_8	6976	8112	-	Fer4
HRGMv2_2940_CGC13	TC	HRGMv2_2940_35	HRGMv2_2940_35_9	8309	9136	+	3.A.1.132.3
HRGMv2_2940_CGC13	pfam	HRGMv2_2940_35	HRGMv2_2940_35_10	9347	10408	-	Exo_endo_phos
HRGMv2_2940_CGC13	TC	HRGMv2_2940_35	HRGMv2_2940_35_11	10477	10947	-	9.A.24.1.7
HRGMv2_2940_CGC13	STP	HRGMv2_2940_35	HRGMv2_2940_35_12	11108	12349	+	Aminotran_1_2
HRGMv2_2940_CGC13	TC	HRGMv2_2940_35	HRGMv2_2940_35_13	12506	14275	-	3.A.1.5.1
