CGCid	Gene Type	Contig ID	Protein ID	Gene Start	Gene Stop	Direction	Protein Family
HRGMv2_2453_CGC24	CAZyme	HRGMv2_2453_11	HRGMv2_2453_11_27	26837	27949	+	CE9
HRGMv2_2453_CGC24	CAZyme	HRGMv2_2453_11	HRGMv2_2453_11_28	28067	28840	+	CE4
HRGMv2_2453_CGC24	pfam	HRGMv2_2453_11	HRGMv2_2453_11_29	29284	30021	+	DUF4430
HRGMv2_2453_CGC24	null	HRGMv2_2453_11	HRGMv2_2453_11_30	30022	30858	+	null
HRGMv2_2453_CGC24	TC	HRGMv2_2453_11	HRGMv2_2453_11_31	30845	32398	+	3.A.1.32.2
HRGMv2_2453_CGC24	TC	HRGMv2_2453_11	HRGMv2_2453_11_32	32392	33024	+	3.A.1.32.2
HRGMv2_2453_CGC24	null	HRGMv2_2453_11	HRGMv2_2453_11_33	33045	34916	+	null
HRGMv2_2453_CGC24	pfam	HRGMv2_2453_11	HRGMv2_2453_11_34	35122	37239	+	GSIII_N|Gln-synt_C|Gln-synt_C-ter
HRGMv2_2453_CGC24	CAZyme	HRGMv2_2453_11	HRGMv2_2453_11_35	37416	38186	+	CE4
HRGMv2_2453_CGC24	pfam	HRGMv2_2453_11	HRGMv2_2453_11_36	38244	38846	+	FeoB_N|MMR_HSR1
HRGMv2_2453_CGC24	TF	HRGMv2_2453_11	HRGMv2_2453_11_37	38847	39380	-	0041905
HRGMv2_2453_CGC24	TC	HRGMv2_2453_11	HRGMv2_2453_11_38	39503	40126	+	9.A.11.1.1
HRGMv2_2453_CGC24	TC	HRGMv2_2453_11	HRGMv2_2453_11_39	40113	40529	+	9.A.11.1.1
HRGMv2_2453_CGC24	TC	HRGMv2_2453_11	HRGMv2_2453_11_40	40552	41016	+	9.A.11.1.1
HRGMv2_2453_CGC24	TC	HRGMv2_2453_11	HRGMv2_2453_11_41	41013	42023	+	9.A.11.1.1
HRGMv2_2453_CGC24	pfam	HRGMv2_2453_11	HRGMv2_2453_11_42	42023	42379	+	SpoVAC_SpoVAEB
HRGMv2_2453_CGC24	CAZyme	HRGMv2_2453_11	HRGMv2_2453_11_43	42412	44949	-	GT51
