CGCid	Gene Type	Contig ID	Protein ID	Gene Start	Gene Stop	Direction	Protein Family
HRGMv2_2438_CGC24	TC	HRGMv2_2438_41	HRGMv2_2438_41_56	53747	55126	+	9.B.18.1.3
HRGMv2_2438_CGC24	CAZyme	HRGMv2_2438_41	HRGMv2_2438_41_57	55167	56000	+	GT2
HRGMv2_2438_CGC24	pfam	HRGMv2_2438_41	HRGMv2_2438_41_58	56009	57058	+	Glyco_trans_1_4|Glycos_transf_1
HRGMv2_2438_CGC24	CAZyme	HRGMv2_2438_41	HRGMv2_2438_41_59	57083	57955	+	GT11
HRGMv2_2438_CGC24	CAZyme	HRGMv2_2438_41	HRGMv2_2438_41_60	57968	59107	+	GT4
HRGMv2_2438_CGC24	pfam	HRGMv2_2438_41	HRGMv2_2438_41_61	59145	60281	+	Wzy_C
HRGMv2_2438_CGC24	TC	HRGMv2_2438_41	HRGMv2_2438_41_62	60259	61788	+	2.A.66.4.5
