CGCid	Gene Type	Contig ID	Protein ID	Gene Start	Gene Stop	Direction	Protein Family
HRGMv2_2326_CGC36	CAZyme	HRGMv2_2326_10	HRGMv2_2326_10_39	43367	45595	-	GH3
HRGMv2_2326_CGC36	TF	HRGMv2_2326_10	HRGMv2_2326_10_40	45621	47216	-	0035607|0036286
HRGMv2_2326_CGC36	TC	HRGMv2_2326_10	HRGMv2_2326_10_41	47194	48930	-	9.B.33.1.1
HRGMv2_2326_CGC36	TC	HRGMv2_2326_10	HRGMv2_2326_10_42	48935	49837	-	3.A.1.1.29
HRGMv2_2326_CGC36	TC	HRGMv2_2326_10	HRGMv2_2326_10_43	49850	50788	-	3.A.1.1.10
