CGCid	Gene Type	Contig ID	Protein ID	Gene Start	Gene Stop	Direction	Protein Family
HRGMv2_2046_CGC47	TC	HRGMv2_2046_40	HRGMv2_2046_40_9	6310	7116	-	3.A.1.25.4
HRGMv2_2046_CGC47	TC	HRGMv2_2046_40	HRGMv2_2046_40_10	7113	8015	-	3.A.1.26.7
HRGMv2_2046_CGC47	TC	HRGMv2_2046_40	HRGMv2_2046_40_11	7991	8851	-	3.A.1.26.7
HRGMv2_2046_CGC47	TF	HRGMv2_2046_40	HRGMv2_2046_40_12	9114	10145	-	LacI
HRGMv2_2046_CGC47	CAZyme	HRGMv2_2046_40	HRGMv2_2046_40_13	10279	11763	-	GH77
HRGMv2_2046_CGC47	TC	HRGMv2_2046_40	HRGMv2_2046_40_14	11849	12688	-	3.A.1.1.45
HRGMv2_2046_CGC47	TC	HRGMv2_2046_40	HRGMv2_2046_40_15	12688	13530	-	3.A.1.1.45
HRGMv2_2046_CGC47	TC	HRGMv2_2046_40	HRGMv2_2046_40_16	13643	15076	-	3.A.1.1.45
