CGCid	Gene Type	Contig ID	Protein ID	Gene Start	Gene Stop	Direction	Protein Family
HRGMv2_2040_CGC1	TC	HRGMv2_2040_1	HRGMv2_2040_1_74	68621	70417	-	9.B.34.1.2
HRGMv2_2040_CGC1	pfam	HRGMv2_2040_1	HRGMv2_2040_1_75	70461	71171	-	tRNA_m1G_MT
HRGMv2_2040_CGC1	pfam	HRGMv2_2040_1	HRGMv2_2040_1_76	71171	72031	-	Lipase_GDSL|Lipase_GDSL_2
HRGMv2_2040_CGC1	CAZyme	HRGMv2_2040_1	HRGMv2_2040_1_77	72119	74233	-	GH13_39
HRGMv2_2040_CGC1	TC	HRGMv2_2040_1	HRGMv2_2040_1_78	74490	76358	-	3.A.16.1.2
