CGCid	Gene Type	Contig ID	Protein ID	Gene Start	Gene Stop	Direction	Protein Family
HRGMv2_1797_CGC6	TC	HRGMv2_1797_1	HRGMv2_1797_1_434	474708	476078	-	3.A.6.2.1
HRGMv2_1797_CGC6	TC	HRGMv2_1797_1	HRGMv2_1797_1_435	476078	476785	-	3.A.6.2.1
HRGMv2_1797_CGC6	pfam	HRGMv2_1797_1	HRGMv2_1797_1_436	476778	477776	-	FliG_C|FliG_M|FliG_N
HRGMv2_1797_CGC6	TC	HRGMv2_1797_1	HRGMv2_1797_1_437	477769	479451	-	3.A.6.2.1
HRGMv2_1797_CGC6	pfam	HRGMv2_1797_1	HRGMv2_1797_1_438	479668	479982	+	FliE
HRGMv2_1797_CGC6	pfam	HRGMv2_1797_1	HRGMv2_1797_1_439	480037	480270	-	TusA
HRGMv2_1797_CGC6	TC	HRGMv2_1797_1	HRGMv2_1797_1_440	480267	481472	-	9.B.102.1.1
HRGMv2_1797_CGC6	pfam	HRGMv2_1797_1	HRGMv2_1797_1_441	481658	482071	+	YedD
HRGMv2_1797_CGC6	CAZyme	HRGMv2_1797_1	HRGMv2_1797_1_442	482112	483599	-	GH13_5
