CGCid	Gene Type	Contig ID	Protein ID	Gene Start	Gene Stop	Direction	Protein Family
HRGMv2_1553_CGC12	TC	HRGMv2_1553_52	HRGMv2_1553_52_1	2	409	+	4.A.1.1.16
HRGMv2_1553_CGC12	CAZyme	HRGMv2_1553_52	HRGMv2_1553_52_2	413	1795	+	GH4
HRGMv2_1553_CGC12	STP	HRGMv2_1553_52	HRGMv2_1553_52_3	2051	3883	+	Pyr_redox_2
HRGMv2_1553_CGC12	TC	HRGMv2_1553_52	HRGMv2_1553_52_4	3877	5688	+	3.D.1.5.1
HRGMv2_1553_CGC12	pfam	HRGMv2_1553_52	HRGMv2_1553_52_5	5691	6749	+	NMT1
HRGMv2_1553_CGC12	TC	HRGMv2_1553_52	HRGMv2_1553_52_6	6753	8129	+	3.A.1.17.10
