CGCid	Gene Type	Contig ID	Protein ID	Gene Start	Gene Stop	Direction	Protein Family
HRGMv2_1457_CGC14	TC	HRGMv2_1457_15	HRGMv2_1457_15_10	13583	15886	+	2.A.66.4.4
HRGMv2_1457_CGC14	pfam	HRGMv2_1457_15	HRGMv2_1457_15_11	15893	17833	+	GIY-YIG|HHH_2|HHH_5|UVR|UvrC_RNaseH|UvrC_RNaseH_dom
HRGMv2_1457_CGC14	TC	HRGMv2_1457_15	HRGMv2_1457_15_12	18199	19812	+	3.A.1.5.27
HRGMv2_1457_CGC14	TC	HRGMv2_1457_15	HRGMv2_1457_15_13	19970	20926	+	3.A.1.5.38
HRGMv2_1457_CGC14	TC	HRGMv2_1457_15	HRGMv2_1457_15_14	20930	22945	+	3.A.1.5.25
HRGMv2_1457_CGC14	TC	HRGMv2_1457_15	HRGMv2_1457_15_15	22946	23773	+	3.A.1.5.27
HRGMv2_1457_CGC14	CAZyme	HRGMv2_1457_15	HRGMv2_1457_15_16	23905	24831	+	CE7
