CGCid	Gene Type	Contig ID	Protein ID	Gene Start	Gene Stop	Direction	Protein Family
HRGMv2_1030_CGC9	TC	HRGMv2_1030_6	HRGMv2_1030_6_1	61	828	-	1.A.23.4.2
HRGMv2_1030_CGC9	null	HRGMv2_1030_6	HRGMv2_1030_6_2	854	1006	-	null
HRGMv2_1030_CGC9	TC	HRGMv2_1030_6	HRGMv2_1030_6_3	1163	1957	-	3.A.1.34.1
HRGMv2_1030_CGC9	TC	HRGMv2_1030_6	HRGMv2_1030_6_4	1950	2873	-	3.A.1.34.1
HRGMv2_1030_CGC9	TC	HRGMv2_1030_6	HRGMv2_1030_6_5	3063	4043	-	3.A.1.34.1
HRGMv2_1030_CGC9	null	HRGMv2_1030_6	HRGMv2_1030_6_6	4204	4989	-	null
HRGMv2_1030_CGC9	pfam	HRGMv2_1030_6	HRGMv2_1030_6_7	5239	6642	-	tRNA-synt_2|tRNA_anti-codon
HRGMv2_1030_CGC9	TC	HRGMv2_1030_6	HRGMv2_1030_6_8	6823	7386	-	4.A.1.2.6
HRGMv2_1030_CGC9	peptidase	HRGMv2_1030_6	HRGMv2_1030_6_9	7631	8530	+	S09.UPW
HRGMv2_1030_CGC9	null	HRGMv2_1030_6	HRGMv2_1030_6_10	8578	8898	+	null
HRGMv2_1030_CGC9	TC	HRGMv2_1030_6	HRGMv2_1030_6_11	9020	11380	+	9.A.8.1.6
HRGMv2_1030_CGC9	TC	HRGMv2_1030_6	HRGMv2_1030_6_12	11502	12698	+	2.A.1.2.18
HRGMv2_1030_CGC9	CAZyme	HRGMv2_1030_6	HRGMv2_1030_6_13	12881	14257	+	GH13_20
