CGCid	Gene Type	Contig ID	Protein ID	Gene Start	Gene Stop	Direction	Protein Family
HRGMv2_0939_CGC4	TC	HRGMv2_0939_4	HRGMv2_0939_4_46	48848	49600	-	3.A.1.3.20
HRGMv2_0939_CGC4	TC	HRGMv2_0939_4	HRGMv2_0939_4_47	49613	50974	-	3.A.1.3.16
HRGMv2_0939_CGC4	TC	HRGMv2_0939_4	HRGMv2_0939_4_48	51093	51953	-	3.A.1.3.15
HRGMv2_0939_CGC4	pfam	HRGMv2_0939_4	HRGMv2_0939_4_49	52101	52967	-	AP_endonuc_2
HRGMv2_0939_CGC4	CAZyme	HRGMv2_0939_4	HRGMv2_0939_4_50	53120	54139	-	GH109
