CGCid	Gene Type	Contig ID	Protein ID	Gene Start	Gene Stop	Direction	Protein Family
HRGMv2_0918_CGC3	TC	HRGMv2_0918_8	HRGMv2_0918_8_2	1891	2658	-	1.A.23.4.2
HRGMv2_0918_CGC3	TC	HRGMv2_0918_8	HRGMv2_0918_8_3	2938	3732	-	3.A.1.34.1
HRGMv2_0918_CGC3	TC	HRGMv2_0918_8	HRGMv2_0918_8_4	3725	4648	-	3.A.1.34.1
HRGMv2_0918_CGC3	TC	HRGMv2_0918_8	HRGMv2_0918_8_5	4853	5833	-	3.A.1.34.1
HRGMv2_0918_CGC3	null	HRGMv2_0918_8	HRGMv2_0918_8_6	5994	6779	-	null
HRGMv2_0918_CGC3	pfam	HRGMv2_0918_8	HRGMv2_0918_8_7	7029	8432	-	tRNA-synt_2|tRNA_anti-codon
HRGMv2_0918_CGC3	TC	HRGMv2_0918_8	HRGMv2_0918_8_8	8614	9177	-	4.A.1.2.6
HRGMv2_0918_CGC3	peptidase	HRGMv2_0918_8	HRGMv2_0918_8_9	9421	10323	+	S09.UPW
HRGMv2_0918_CGC3	TC	HRGMv2_0918_8	HRGMv2_0918_8_10	10686	13046	+	9.A.8.1.6
HRGMv2_0918_CGC3	TC	HRGMv2_0918_8	HRGMv2_0918_8_11	13167	14363	+	2.A.1.2.18
HRGMv2_0918_CGC3	CAZyme	HRGMv2_0918_8	HRGMv2_0918_8_12	14518	15894	+	GH13_20
