CGCid	Gene Type	Contig ID	Protein ID	Gene Start	Gene Stop	Direction	Protein Family
HRGMv2_0891_CGC14	TC	HRGMv2_0891_11	HRGMv2_0891_11_75	73121	73564	+	4.A.6.1.16
HRGMv2_0891_CGC14	pfam	HRGMv2_0891_11	HRGMv2_0891_11_76	73564	73845	+	YajC
HRGMv2_0891_CGC14	TC	HRGMv2_0891_11	HRGMv2_0891_11_77	73882	74364	+	4.A.6.1.4
HRGMv2_0891_CGC14	TC	HRGMv2_0891_11	HRGMv2_0891_11_78	74455	75255	+	4.A.6.1.4
HRGMv2_0891_CGC14	TC	HRGMv2_0891_11	HRGMv2_0891_11_79	75245	76327	+	4.A.6.1.4
HRGMv2_0891_CGC14	TF	HRGMv2_0891_11	HRGMv2_0891_11_80	76512	77243	+	GntR
HRGMv2_0891_CGC14	STP	HRGMv2_0891_11	HRGMv2_0891_11_81	77358	78524	+	SIS|SIS
HRGMv2_0891_CGC14	CAZyme	HRGMv2_0891_11	HRGMv2_0891_11_82	78642	79811	+	CE9
